Close

Muduchintalapally Mandal

Muduchintalapally Mandal Budget Plan
S.NO NAME OF THE GP INCOME EXPENDITURE
TAXES NON TAXES SFC FFC TOTAL  STAFF
SALARIES
GREEN BUDGET CC CHARGES PAYMENT  PROCUREMENT OF TRACTOR/
TROLLY/
TANKER
TOTAL
1 Adraspally 285479 15,000 335989 350989 987457 396000 98746 500000 203168 1197914
2 Anantharam 113054 4,500 220707 225207 563468 168000 56347 50000 127200 401547
3 Jagganguda 1673183 55,609 548772 604381 2881945 1146000 288195 1012000 0 2446195
4 Keshavapur 132016 4,800 196183 200983 533982 174000 53398 217224 176664 621286
5 Keshavaram 990776 1,43,442 312217 455659 1902094 720000 190209 616832 0 1527041
6 Kolthur 2708797 1,76,523 734100 910623 4530043 1428000 453004 516000 0 2397004
7 Laxmapur 367022 76,000 479597 555597 1478216 528000 147822 1084400 0 1760222
8 Lingapur Thanda 74293 2,000 161869 163869 402031 168000 40203 57138 0 265341
9 MC Pally 350710 1,78,000 388154 566154 1483018 594000 148302 214000 0 956302
10 Nagishettipally 85065 15,615 122107 137722 360509 240000 36051 180308 0 456359
11 Narayanpur 77194 2,000 157967 159967 397128 150000 39713 148000 110448 448161
12 Potharam 37208 1,000 107007 108007 253222 144000 25322 105920 110448 385690
13 Uddemarri  269204 1,58,535 536311 694846 1658896 672000 165889.6 499104 203160 1540154
TOTAL 7164001 833024 4300980 5134004 17432009 6528000 1743201 5200926 931088 14403215
Munduchintalapally Mandal Gram Panchayat Profile
S.No Name of the Gram Panchayat Name of the Sarpanch No. of Wards No of Co-Option Members No of Standing Comittees Total No. of functional Committee Members
Sanitation Committee Electricity Works Drinking Water Committee Development Works Committee
1 Adraspally Boini Lalitha 10 3 15 15 15 15 60
2 Anantharam Merugu Narsimhareddy 8 3 15 15 15 15 60
3 Jaggamguda Chandupatla Vishnu Vardhan Reddy 12 3 30 30 30 30 120
4 Keshavapur Budige Istari 8 3 15 15 15 15 60
5 Keshawaram Uduthala Jyothi 10 3 20 20 20 20 80
6 Kolthur Nalla Shilpa 12 3 30 30 30 30 120
7 Laxmapur Singam Anjaneyulu 10 3 15 15 15 15 60
8 Lingapur tanda Dheeravath Gopi 8 3 15 15 15 15 60
9 Mudu Chintala Pally Jamu Ravi 10 3 15 15 15 15 60
10 Nagisettipally Mogulla Krupakar Reddy 8 3 10 10 10 10 40
11 Narayanpur Uppari Rama Chandraiah 8 3 15 15 15 15 60
12 Potharam Vanga Harimohan Reddy 8 3 15 15 15 15 60
13 Uddemarry Yamjala Anuradha 10 3 15 15 15 15 60