Close

Ghatkesar Mandal

Ghatkesar Mandal Budget Plan
S.NO NAME OF THE MANDAL  NAME OF THE GP INCOME EXPENDITURE
TAXES NON TAXES SFC FFC TOTAL  STAFF
SALARIES
GREEN BUDGET CC CHARGES PAYMENT  PROCUREMENT OF TRACTOR/
TROLLY/
TANKER
TOTAL
1 Ghatkesar Ankushapur 2528541 117780 454676 572456 3673453 1585321 367345 612563 0 2565229
2 Ghatkesar Aushapur 2384366 188570 547694 736264 3856894 1836000 385689 500000 0 2721689
3 Ghatkesar Chowdariguda 13318154 1581868 714207 2296075 17910304 4868454 1791030 1074288 0 7733772
4 Ghatkesar Edulabad 446526 1017372 1463898 4693332 1562096 469333 1560000 0 3591429
5 Ghatkesar Ghanapur 1083491 148800 321690 470490 2024471 1200000 202447 868177 0 2270624
6 Ghatkesar Kachavani Singaram 2618672 271580 615407 886987 4392646 3384000 439265 363142 0 4186407
7 Ghatkesar Korremul 3226135 2329618 757821 3087439 9401013 3666540 940101 2400000 0 7006641
8 Ghatkesar Madharam 623641 339200 127749 466949 1557539 198960 155754 0 127200 481914
9 Ghatkesar Marpallyguda 78039 15850 184250 200100 478239 468000 47823.9 0 110448 626272
10 Ghatkesar Prathap Singaram 471095 74450 414872 489322 1449739 816400 144974 918736 127200 2007310
11 Ghatkesar Venkatapur 1442770 109200 210121 319321 2081412 1170000 208141.2 1964508 127200 3469849
TOTAL 29540440 5623442 5365859 10989301 51519042 20755771 5151904 10261414 492048 36661137
Ghatkesar Mandal Gram Panchayat Profile
S.No Name of the Mandal Name of the Gram Panchayat Name of the Sarpanch No. of Wards No of Co-Option Members No of Standing Comittees Total No. of functional Committee Members
Sanitation Committee Electricity Works Drinking Water Committee Development Works Committee
1 Ghatkesar Ankushapur Kommidi Jalaja 10 3 20 20 20 20 80
2 Ghatkesar Aushapur Yenugu Kaveri Reddy 12 3 30 30 30 30 120
3 Ghatkesar Chowdariguda Bairu Rama Devi 12 3 30 30 30 30 120
4 Ghatkesar Edulabad Kaleru Suresh 14 3 30 30 30 30 120
5 Ghatkesar Ghanpur Nanavath Padma 10 3 19 22 24 17 82
6 Ghatkesar Kachivanisingasram Kontham Venkatreddy 12 3 20 18 16 22 76
7 Ghatkesar Korremula Ooruganti Venkatesh 12 3 30 30 30 30 120
8 Ghatkesar Madaram Allola Yadagiri 6 3 15 15 15 15 60
9 Ghatkesar Marpallyguda Chiluguri Mangamma 8 3 15 15 15 15 60
10 Ghatkesar Pratapsingaram Vanguri Shivashankar 10 3 15 15 15 16 61
11 Ghatkesar Venkatapur Nirdi Geetha 8 3 18 18 18 18 72