Close

Medchal Mandal

Medchal Mandal Budget Plan
S.NO NAME OF THE GP INCOME EXPENDITURE
TAXES NON TAXES SFC FFC TOTAL  STAFF
SALARIES
GREEN BUDGET CC CHARGES PAYMENT  PROCUREMENT OF TRACTOR/
TROLLY/
TANKER
TOTAL
1 Bandamadaram 191405 12012 208575 220587 632579 336000 63258 8263 0 407521
2 Dabilpur 1359612 92980 821050 914030 3187672 96500 318767.2 1240000 0 1655267
3 Gowdavelly 2693477 150850 565840 716690 4126857 1868820 412686 1260500 0 3542006
4 Konaipally 98696 10360 66973 77333 253362 121200 25336 35008 205224 386768
5 Lingapur 299156 38250 211574 249824 798804 282000 79880.4 50000 0 411880
6 Maisireddypally 99986 7000 110081 117081 334148 121200 33414.8 98000 205224 457839
7 Muneerabad 1013171 259065 300713 559778 2132727 576000 213273 300000 0 1089273
8 Nuthankal  3349279 94600 337118 431718 4212715 1300000 421271.5 360000 0 2081272
9 Pudur 3238409 176640 656321 832961 4904331 2050200 490433 800000 0 3340633
10 Railapur 636645 46000 233245 279245 1195135 457200 119514 312000 0 888714
11 Rajabollaram  8001345 199107 328827 527934 9057213 147500 905721 65000 0 1118221
12 Rajabollaram thanda 1485155 54568 477196 531764 2548683 62500 254868 100000 0 417368
13 Ravalkole 2652411 262000 755304 1017304 4687019 1500000 468702 1200000 0 3168702
14 Saidonigadda Thanda  526929 58160 263814 321974 1170877 334800 117087.7 60000 176412 688300
15 Somaram  2459600 94460 141765 236225 2932050 800000 293205 400000 0 1493205
16 Srirangavaram 571600 151560 546665 698225 1968050 570000 196805 534996 179376 1481177
17 Yellampet  3234534 204606 393868 598474 4431482 1368288 443148 260089 0 2071525
Total 31911410 1912218 6418929 8331147 48573704 11992208 4857370 7083856 766236 24699670
Medchal Mandal Gram Panchayat Profile
S.No Name of the Gram Panchayat Name of the Sarpanch No. of Wards No of Co-Option Members No of Standing Comittees Total No. of functional Committee Members
Sanitation Committee Electricity Works Drinking Water Committee Development Works Committee
1 Bandamadaram Samala Shyamala 8 3 15 15 15 15 60
2 Dabilpur Veerlapally Geetha 12 3 21 21 21 21 84
3 Gowdavelly  Garisela Surendar  12 3 20 20 20 20 80
4 Konaipally Gunti Sheker 6 3 15 15 15 15 60
5 Lingapur Bairi Chinna Laxmi 8 3 15 15 15 15 60
6 Masireddypally Malligari Karunakar 6 3 15 15 15 15 60
7 Muneerabad Chitti Milla Ganesh 10 3 15 15 15 15 60
8 Nutankal  Kavitha Chinnolla  10 3 15 15 15 15 60
9 Pudur Itaboina Babu  12 3 30 30 30 30 120
10 Railapur Mettu Narmada 8 3 15 15 15 15 60
11 Rajbollarum Malavath Mangya Nayak 10 3 20 20 20 20 80
12 Rajbollarum Tanda Mekala Bayamma 8 3 15 15 15 15 60
13 Ravalkole Rajboina Mahesh 12 3 30 30 30 30 120
14 Saidonigadda Thanda Banavath Sujatha 8 3 15 15 15 15 60
15 Somaram Ranamalla Karunakar Reddy 8 3 15 15 15 15 60
16 Srirangavaram Ammagari Vijaya Anandha Reddy 12 3 20 20 20 20 80
17 Yellampet Mekala Vennela Ramakrishnudu 10 3 15 15 15 15 60