Close

Keesara Mandal

Keesara Mandal Budget Plan
S.NO NAME OF THE GP INCOME EXPENDITURE
TAXES NON TAXES SFC FFC TOTAL  STAFF
SALARIES
GREEN BUDGET CC CHARGES PAYMENT  PROCUREMENT OF TRACTOR/
TROLLY/
TANKER
TOTAL
1 Ankireddypally 717314 203680 257860 461540 1640394 1030800 164039.4 100000 0 1294839
2 Bhogaram 1931726 124690 437382 562072 3055870 1350600 305587 517152 0 2173339
3 Cheeryal 3936659 649298 720029 1369327 6675313 2640000 667531 1800000 0 5107531
4 Godumakunta 1240832 393705 256252 649957 2540746 2161200 254075 328332 0 2743607
5 Kareemguda 175930 57780 78167 135947 447824 502500 44782 36000 0 583282
6 Keesara 3427102 817870 1608201 2426071 8279244 60000000.00 827924 3360000 0 64187924
7 Narsampally 317634 76720 65548 142268 602170 346800 60217 250000 0 657017
8 Rampallydayara 1166642 277756 272698 550454 2267550 2315160 226755 529200 0 3071115
9 Thimmaipally 525585 79684 300960 380644 1286873 942000 128687 480000 0 1550687
10 Yadgarpally 846458 76800 546876 623676 2093810 907200 209381 463200 0 1579781
Total 14285882 2757983 4543973 7301956 28889794 72196260 2888979 7863884 0 82949123
Keesara Mandal Gram Panchayat Profile
S.No Name of the Gram Panchayat Name of the Sarpanch No. of Wards No of Co-Option Members No of Standing Comittees Total No. of functional Committee Members
Sanitation Committee Electricity Works Drinking Water Committee Development Works Committee
1 Bhogaram Sunkari Kavitha 10 3 15 15 15 15 60
2 Cheeryal Thunga Dharmendar 12 3 20 20 20 20 80
3 Ankireddipally Vimala Mora 10 3 15 15 15 15 60
4 Bhogaram Sunkari Kavitha 10 3 15 15 15 15 60
5 Cheeryal Thunga Dharmendar 12 3 20 20 20 20 80
6 Godumakunta Akiti Mahendar Reddy 10 3 15 15 15 15 60
7 Kareemguda Koukutla Gopal Reddy 6 3 15 15 15 15 60
8 Keesara Nayakapu Madhuri 14 3 40 40 40 40 160
9 Narsampally S. Satyamma 6 3 15 15 15 15 60
10 Rampally dayara Garugula Andalu 8 3 15 15 15 15 60
11 Thimmaipally Pidichutti Pentaiah 10 3 9 11 8 8 36
12 Yadgarpally Putta Raju 12 3 10 10 10 8 38